AIDP Product List
Click linked category name to sort product list, or click linked product name, code, or category to begin search.> Download the AIDP Line Card (.pdf)
> Download the Chondroitin Sulfate Buyer's Guide (.pdf)
| Product Name | Product Code | Pkg (Kg) | Category | Specification | Method/ Std | Kosher | Allergen |
|---|---|---|---|---|---|---|---|
| 5-HTP | A0200 | 5 | Mood, body composition | 98% -101% | HPLC | Yes | - |
| Acesulfame K | A0400 | 25 | Dietetic, Sweetener, Dietetic, Sweetener | 99% - 101% | FCC (IV) | Yes | - |
| Acetyl L-Carnitine | A0300 | 25 | Brain | 99% - 101% | HPLC | Yes | - |
| Alpha GPC | A1500 | 10 | 50% | Titration | Soy | ||
| Alpha Keto Glutaric Acid (AKG) | A0700 | 25 | 99% min | - | |||
| Alpha Lipoic Acid | A0800 | 25 | Antioxidant, Diet | 99% min | Yes | - | |
| Arginine AKG | A1200 | 25 | Amino, Nitric-Oxide | - | |||
| Ascorbyl Palmitate | A1302 | 25 | Vitamin | 95%- 100.5% | NF/FCC | Yes | - |
| Betaine HCl | B0400 | 25 | 98% | Yes | - | ||
| Biotin 1% | B0602 | 25 | Trituration, Vitamin | 1% | Yes | - | |
| Biotin USP | B0604 | 1 | Vitamin | 97%-100.5% | USP | Yes | - |
| Boswellia 65% | B0800 | 25 | Herbal, Joint | 65% min. | Titration | K-LBD | - |
| Caffeine | C0103 | 20 | Energy | 98.5%-101.5% | USP/BP | - | |
| Caffeine (Natural) | C0110 | 25 | Energy | 98.5% min | USP/BP | Yes | - |
| Calcium Ascorbate | C0300 | 25 | Vit-C, Vitamin | 98%-101% | USP/FCC | Yes | - |
| Calcium Pyruvate | C0700 | 25 | 98% - 102% | Titration | - | ||
| Chitosan 90% | C2000 | 10 | Dietetic | 0.25g/cc | Shellfish | ||
| Chitosan HD | C2010 | 20/25 | Dietetic | 0.60 g/cc | Shellfish | ||
| Choline Bitartrate NF12 | C1200 | 25 | Vitamin | 96% min. | NF12 | Yes | - |
| Chondroitin Sulfate 85% ODB | C1314 | 25 | Joint | 85% min. | CPC/USP | - |


